1
/
of
8
Reva Jeweler
Real 10k Yellow Gold Necklace Bracelet 5mm-10mm Miami Cuban Link 8"-30 Inch For Men / Women
Real 10k Yellow Gold Necklace Bracelet 5mm-10mm Miami Cuban Link 8"-30 Inch For Men / Women
Regular price
$1,149.37 USD
Regular price
$1,126.83 USD
Sale price
$1,149.37 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Description
Description
| Shape: link | Handmade: No |
| Country of Origin: United States | Country/Region of Manufacture: United States |
| Department: Unisex Adult | Style: Chain |
| Base Metal: Yellow Gold | Chain Type: Cuban Link |
| Certification: Reva Jeweler | Setting Style: Cuban link |
| Material: Gold | Theme: Beauty, Fashion & Costumes |
| Pendant/Locket Type: chain | Clasp: Lobster Lock |
| Modified Item: No | Width Of chains: 5mm 6mm 7mm 8mm 9mm 10mm |
| Chain Style: miami cuban link | Gender: Men, Women |
| Personalize: No | Weight ( grams ): 7- 70 Grams (approx.) |
| Type: Necklace | Cut Grade: Excellent |
| Features: Box Clasp | Main Stone Color: No stone |
| Antique: No | Customized: No |
| Color: Gold | Vintage: No |
| Item Length: 8 in - 30 in | Metal Purity: 10k |
| Signed: Yes | Closure: Box |
| Main Stone: No Stone | Sizable: Yes |
| Main Stone Creation: N/A | Occasion: All |
| Brand: Reva Jeweler | Metal: Yellow Gold |
| Era: Undated |
ย
10K Yellow Gold Chain Necklace & Bracelet Set
Real solid 10K yellow gold Miami Cuban link necklace and matching bracelet set. Available in bracelet lengths of 8" and 9", and necklace lengths from 18" to 30", with widths ranging from 5mm to 10mm.
Crafted from genuine 10K yellow gold (not plated, not filled, not bonded). Features a secure box clasp lock; 5mm chains include a lobster clasp. These chains are professionally tested and stamped 10K for purity and authenticity. Durable, strong, and heavy โ built to last.
100% REAL 10K GOLD โ NOT PLATED โข NOT FILLED โข NOT OVERLAID
| Length / Width | 10mm | 9mm | 8mm | 7mm | 6mm | 5mm |
|---|---|---|---|---|---|---|
| 8" | 23 g | 17 g | 12.5 g | 10.5 g | 7 g | - |
| 9" | 27 g | 20 g | 14.4 g | 11.5 g | 8 g | - |
| 22" | 48 g | 43 g | 32 g | 25 g | 19 g | 10 g |
| 24" | 53 g | 47 g | 35 g | 27 g | 21 g | 11.3 g |
| 26" | 57 g | 51.5 g | 38 g | 29 g | 22 g | 11.8 g |
| 28" | 61.5 g | 55 g | 41 g | 31 g | 24 g | 12.6 g |
| 30" | 66 g | 59 g | 43 g | 33 g | 26 g | - |
Please allow up to ยฑ10% difference in weight. All weights are approximate.
Share
