1
/
of
14
Reva Jeweler
Solid 10k Yellow Gold Rope Chain Pendant Necklace 4mm-10mm Diamond Cut 18"-30"
Solid 10k Yellow Gold Rope Chain Pendant Necklace 4mm-10mm Diamond Cut 18"-30"
Regular price
$2,722.84 USD
Regular price
$2,669.45 USD
Sale price
$2,722.84 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Description
Description
| Shape: Rope | Handmade: No |
| Country of Origin: United States | Country/Region of Manufacture: United States |
| Department: Men | Style: Chain |
| Base Metal: Yellow Gold | Chain Type: Rope |
| Certification: Reva Jeweler | Material: Gold |
| Main Stone Length: 4 mm, 5mm, 6mm , 7mm , 8mm , 10mm | Theme: Beauty |
| Clasp: Lobster Lock | Modified Item: No |
| Width Of chains: 4mm 5mm 6mm 7mm 8mm | Length Of chains: 18" 20" 22" 24" 26" 28" 30" |
| Chain Style: Rope | Personalize: No |
| More Features: Diamond Cuts | Gender: Men, Women |
| Weight ( grams ): 19-220 Grams | Type: Necklace |
| Cut Grade: Excellent | Seller Warranty: 30 days |
| Antique: No | Customized: No |
| Color: Gold | Vintage: No |
| Item Length: 18" 20" 22" 24" 26" 28" 30" | Metal Purity: 10k |
| Signed: Yes | Closure: Lobster |
| Main Stone: No Stone | Sizable: Yes |
| Wholesale: Yes | Occasion: All occassion |
| Brand: Reva Jeweler | Metal: Yellow Gold |
| Era: Undated | Main Stone Shape: Rope |
ย
Solid 10k Yellow Gold Rope Chain Necklace 18"-30" Men Women Inch 4mm- 8mm REAL 10 KT men women
Solid REAL 10 k Yellow Gold Rope chain. The Width of the necklace is 4 MM , 5 MM , 6 MM , 7 MM , 8 MM and Various Length stating From 18 Inches - 30 Inches. The chain is all the way Real. The chain is beautiful and has excellent Diamond Cuts. The Clasp is lobster. Contact us for more information..
The chain is Pure 100 % 10 k Gold SOLID ( HEAVY Weight) . It is all the way Gold (not Plated, bonded, or overlaid )
| Length / Weight | 10 mm | 8 mm | 7 mm | 6 mm | 5 mm | 4 mm |
|---|---|---|---|---|---|---|
| 18 Inch | 40.6 Gram | 28.8 Gram | 19.5Grams | |||
| 20 Inch | 96 Gram | 63-65 Gram | 45.2 Gram | 32.7 Grams | 21.6 Grams | |
| 22 Inch | 108 Gram | 71-73 Gram | 49.8 Gram | 35.9 Grams | 23.7 Grams | |
| 24 Inch | 174.8 Gram | 118 Gram | 76-78 Gram | 54.5 Gram | 38.8 Grams | 25.8 Grams |
| 26 Inch | 189.4 Gram | 128 Gram | 82-84 Gram | 59.6 Gram | 41.3 Grams | 27.9 Grams |
| 28 Inch | 204.5 Gram | 138 gram | 90-92 gram | 65.1 Gram | 44.5 Grams | 30.0 Grams |
| 30 Inch | 217.8 Gram | 147.5 Gram | 97-99 Gram | 68.8 Gram | 47.9 Grams | 32.1 Grams |
Please allow up to +/- 10% difference in weight. The weight are approximate
Share
